| S. No |
Name |
Address |
Male |
Female |
Total |
Teacher Sponsor |
Patron |
| Kathmandu |
| 81 | JRC Panga High School | Panga | 25 | 25 | 50 | Menuka Maharjan | Ramesh Maharjan |
| 82 | JRC Mangal High School | Naikap | 35 | 45 | 80 | Batu R. Thapa | Krishna H. Karki |
| 83 | JRC Prabhat High School | Mahadevsthan | 100 | 70 | 170 | Jeevan Thapa | Achyut R. Pyakurel |
| 84 | JRC Kanya High School | Yatkha | 25 | 28 | 53 | Gopi Chandra Paudel | Sharan Bajracharya |
| 85 | JRC Shree Krishna High School | Dahachowk | 25 | 25 | 50 | Bal Krishna K.C. | Bal Krishna Neupane |
| 86 | JRC National Academy | Naya Baneshwor | 25 | 25 | 50 | Amit P. Pradhan | Asha Rai |
| 87 | JRC Alkapuri high School | Naxal | 35 | 25 | 60 | Amar Sangam | Ishwor P. Khanal |
| 88 | JRC Bishwo Niketan School | Tripureshwor | 25 | 25 | 50 | Rajendra P. Khayagali | Naresh Shrestha |
| 89 | JRC Kankai High School | Purano Naikap | 80 | 80 | 160 | Damodar Dawadi | Bishnu P. Paneru |
| 90 | JRC Janasewa High School | Kirtipur | 25 | 26 | 51 | Puspa S. Thapa magar | Ram Devi Maharjan |
| 91 | JRC Nobel Academy | Naya Baneshwor | 25 | 25 | 50 | Tamra R. Acharya | |
| 92 | JRC Kuleshwor Boarding High School | Kuleshwor | 30 | 30 | 60 | Pratima Shrestha | Megh P. Dulal |
| Parbat |
| 93 | JRC Jansewa Saskrit Secondary School | Chuwas | 79 | 46 | 115 | Nar Bahadur Basyal | Tuk Lal Neupane |
| 94 | JRC Aadarsh English Residental Secondary School | Kushma, Shiwalay | 77 | 49 | 126 | Dharma Bahadur Poudel | Him Bahadur Poudel |
| 95 | JRC Janjyoti Secondary School | Thanakhalte | 58 | 19 | 77 | Laxmi Prasad Gautam | |
| 96 | JRC Kaden Yowa Circle | Deupur | 39 | 12 | 51 | | |
| 97 | JRC Biswo Jyoti Secondary School | Pakuwa | 60 | 30 | 90 | Aanand Poudel | Chudamani Sharma |
| 98 | JRC Ja.Su. Secondary School | Thulipokhari | 62 | 32 | 94 | Aanand Prasad Sharma | Khemraj Lamsal |
| 99 | JRC Pang Dhaireni High Secondary School | Pang | 53 | 42 | 95 | | Gunraj Poudel |
| 100 | JRC Jananetra Secondary School | Deupur | 52 | 15 | 67 | Ram Prasad Gautam | |