| S. No |
Name |
Address |
Male |
Female |
Total |
Teacher Sponsor |
Patron |
| Parbat |
| 101 | JRC Thapathana Secondary School | Thapathana | 80 | 30 | 110 | Rajesh Thapa | Purna Prasad Sharma |
| 102 | JRC Guru Kul Academcy | Kushma | 39 | 12 | 51 | Megharaj Rijal | Keshavraj Puri |
| 103 | JRC Nepal Tara High Secondary School Bihadi | Ranipani | 52 | 37 | 89 | Gun Bahadur Sunar | |
| 104 | JRC Janjagrit Primary Secondary School | Thapathana | 49 | 30 | 79 | Thakur Prasad Tiwari | Khem Bahadur Thapa |
| 105 | JRC Shalija Secondary School | Shalija | 57 | 41 | 98 | Thakur Prasad Sapkota | Krishna Prasad Parajuli |
| 106 | JRC Gram Prakash High Secondary School | Ledphat | 49 | 38 | 88 | Krishna Prasad Poudel | Bhawani Shankar Poudel |
| 107 | JRC Himalay High Secondary School Bagaicha | Khurkot | 92 | 62 | 154 | Balkrishna Bastola | Dronaraj Sharma |
| 108 | JRC Gram Prakash High Secondary School | Ledphat | 55 | 32 | 87 | Devendra Sharma | Bhawani Shankar Poudel |
| 109 | JRC Khariwat Govind Dev Sharma Secondary School | Pang | 56 | 40 | 96 | Om Prasad Chapagai | Shyam Prasad Poudel |
| 110 | JRC Shanti Primary Secondary School | Shalija | 48 | 30 | 78 | Indra Prasad Subedi | Heeradhwaj Malla |
| 111 | JRC Kalika Secondary School | Khurkot | 71 | 38 | 109 | Yagyanath Bastola | Baburam Sharma |
| 112 | JRC Mangoldaya Secondary School | Chuwa | 49 | 40 | 89 | Taranath Sharma | Shiv Prasad Sharma |
| 113 | JRC Annapurna Secondary School | Karkineta | 57 | 49 | 106 | Govind Prasad Poudel | Narhari Sharma Poudel |
| Gorkha |
| 114 | JRC Shree Bhimodaya H.S.School | Aarughat, Gorakha | 0 | 0 | 405 | Chhanda Prasad Khanal | Krishnakaji Shrestha |
| 115 | JRC Shree Bhadrakali S.School | Bhumlichowk, Gorakha | 0 | 0 | 200 | | |
| 116 | JRC Shree Mahalaxmi S.School | Kokhetaple, Gorakha | 0 | 0 | 0 | | |
| 117 | JRC Shree Bijaya Bhawani S.School | Makaising, Gorakha | 0 | 0 | 0 | | |
| 118 | JRC Shree Bhirkot S.School | Bhirkot, Gorakha | 0 | 0 | 0 | | |
| 119 | JRC Shree Shanti S.School | Baguwa, Gorakha | 0 | 0 | 0 | | |
| 120 | JRC Shree Mahalaxmi S.School | Pri.Na.Metr.8, Gorakha | 0 | 0 | 0 | Nabaraj Upadhyaya | Lal Prasad Shrestha |